Varsity Cup Log

Varsity Cup Log as at 19 March 2012

Pos Team P W D L PF PA PD TF TA BPts Pts
1 Tuks 7 6 0 1 244 118 126 31 16 6 30
2 Maties 7 6 1 0 206 84 122 28 10 3 29
3 UJ 7 4 1 2 270 118 152 35 15 6 24
4 Pukke 7 4 1 2 237 163 74 32 21 6 24
5 NMMU 7 3 0 4 233 240 -7 33 33 4 16
6 Shimlas 7 2 0 5 188 257 -69 22 34 3 11
7 UCT 7 1 1 5 164 195 -31 23 25 3 9
8 TUT 7 0 0 7 82 449 -367 10 60 2 2
Log in | (c) 2011 NewsCentral Media