Aviva Premiership Log (click to see full table)

Table | Aviva Premiership 2012/13

Pos Team Pld W D L F A TF TA TB LB Pts
1 Leicester Tigers 13 9 1 3 273 186 26 14 3 2 43
2 Harlequins 12 9 0 3 328 243 29 15 3 2 41
3 Saracens 12 9 1 2 245 162 11 10 1 1 40
4 Gloucester Rugby 12 7 1 4 285 241 19 18 0 4 34
5 London Wasps 12 6 0 6 293 268 27 21 4 5 33
6 Northampton Saints 12 7 0 5 237 229 22 18 2 2 32
7 Exeter Chiefs 12 6 1 5 285 233 29 22 2 3 31
8 Bath Rugby 12 5 1 6 208 219 16 12 0 5 27
9 Worcester Warriors 13 4 1 8 254 264 20 25 2 6 26
10 London Welsh 12 4 0 8 205 297 14 30 0 4 20
11 London Irish 12 2 0 10 220 348 14 31 1 3 12
12 Sale Sharks 12 2 0 10 180 323 16 27 0 3 11
Log in | (c) 2011 NewsCentral Media