Six Nations Log
Six Nations standings at 18 March 2012
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | Pts | 
| 1 | Wales | 5 | 5 | 0 | 0 | 109 | 58 | 51 | 5 | 1 | 10 | 
| 2 | England | 5 | 4 | 0 | 1 | 98 | 71 | 27 | 5 | 3 | 8 | 
| 3 | Ireland | 5 | 2 | 1 | 2 | 121 | 94 | 27 | 1 | 2 | 5 | 
| 4 | France | 5 | 2 | 1 | 2 | 101 | 86 | 15 | 7 | 4 | 5 | 
| 5 | Italy | 5 | 1 | 0 | 4 | 53 | 121 | -68 | 2 | 7 | 2 | 
| 6 | Scotland | 5 | 0 | 0 | 5 | 56 | 108 | -52 | 1 | 4 | 0 | 
		
Pingback: England keep 6 Nations hopes alive | SportsCentral