MiWay T20 Challenge Log

MiWay T20 Challenge Log at 18 March 2012

Pos Team P W L T NR Pts NRR
1 bizhub Highveld Lions 11 7 2 0 2 35 1.439
2 Chevrolet Knights 12 7 3 1 1 34 0.406
3 Nashua Titans 11 6 3 0 2 30 0.267
4 Nashua Mobile Cape Cobras 11 5 5 1 0 24 0.102
5 Sunfoil Dolphins 11 3 3 0 5 22 -0.349
6 Chevrolet Warriors 11 4 6 0 1 21 -0.083
7 The New Age Impi 11 0 10 0 1 2 -1.709

 

 

Comments are closed

Log in | (c) 2011 NewsCentral Media