Westwood heads for double win at Sun City

Lee Westwood

England’s Lee Westwood carded an amazing 10-under-par 62 to lead the Nedbank Golf Challenge at Sun City on day three, seven strikes clear of Graeme McDowell and Robert Karlsson.

Charl Schwartzel ended the day at six under par, 10 strokes off the pace with litle chance of catching the Englishman.

Leaderboard after three rounds

Pos Name Score Hole Today Rnd1 Rnd2 Rnd3 Rnd4
1 Lee Westwood -16 18 -10 68 70 62
T2 Robert Karlsson -9 18 -3 69 69 69
T2 Graeme McDowell -9 18 -2 70 67 70
T4 Jason Dufner -8 18 -2 70 68 70
T4 Martin Kaymer -8 18 -2 70 68 70
T6 Kim Kyung-Tae -6 18 -2 70 70 70
T6 Charl Schwartzel -6 18 -4 68 74 68
8 Luke Donald -5 18 -2 70 71 70
9 Simon Dyson -1 18 +3 70 70 75
10 Anders Hansen +2 18 +5 72 69 77
11 Darren Clarke +3 18 +4 74 69 76
12 Francesco Molinari +6 18 +1 72 77 73
Log in | (c) 2011 NewsCentral Media