Lee Westwood does the double at Sun City

Lee Westwood

Lee Westwood is the Nedbank Champion for the second year in a row after holding off  a strong challenge from Robert Karlsson.

Westwood carded a 73 in the final round to end on 16 under par, three strokes clear of Karlsson who ended on -13.

Leaderboard

Pos

Name

Score

Hole

Today

Rnd1

Rnd2

Rnd3

Rnd4

1 Lee Westwood -15 18 +1 68 70 62 73
2 Robert Karlsson -13 18 -4 69 69 69 68
T3 Jason Dufner -11 18 -3 70 68 70 69
T3 Graeme McDowell -11 18 -2 70 67 70 70
5 Kim Kyung-Tae -8 18 -2 70 70 70 70
6 Charl Schwartzel -6 18 E 68 74 68 72
7 Luke Donald -5 18 E 70 71 70 72
8 Martin Kaymer -4 18 +4 70 68 70 76
9 Simon Dyson -1 18 E 70 70 75 72
10 Anders Hansen E 18 -2 72 69 77 70
11 Francesco Molinari +7 18 +1 72 77 73 73
12 Darren Clarke +9 18 +6 74 69 76 78

  — Staff reporter, SportsCentral

Log in | (c) 2011 NewsCentral Media