German Bundesliga Table (click to see full table)

German Bundesliga Table at 20 December 2011
 
Pos Team P W D L GF GA GD Pts
1 Bayern Munich 17 12 1 4 43 10 33 37
2 Borussia Dortmund 17 10 4 3 35 12 23 34
3 Schalke 04 17 11 1 5 38 22 16 34
4 Borussia M’gladbach 17 10 3 4 25 11 14 33
5 Werder Bremen 17 9 2 6 30 31 -1 29
6 Bayer Leverkusen 17 7 5 5 22 22 0 26
7 Hannover 96 17 5 8 4 20 24 -4 23
8 VfB Stuttgart 17 6 4 7 23 20 3 22
9 TSG Hoffenheim 17 6 4 7 19 19 0 22
10 Cologne 17 6 3 8 27 35 -8 21
11 Hertha Berlin 17 4 8 5 24 26 -2 20
12 Wolfsburg 17 6 2 9 23 34 -11 20
13 Hamburg 17 4 7 6 21 27 -6 19
14 Mainz 17 4 6 7 22 29 -7 18
15 Nurnberg 17 5 3 9 17 28 -11 18
16 FC Kaiserslautern 17 3 7 7 13 21 -8 16
17 Augsburg 17 3 6 8 15 28 -13 15
18 SC Freiburg 17 3 4 10 21 39 -18 13
 

 

 

Comments are closed

Log in | (c) 2011 NewsCentral Media