Charl Schwartzel blows it at Sun City
Charl Schwartzel carded a 2nd round 74 to fall five shots behind the leader Graeme McDowell, who shot a 67 for a one stroke overall lead at the halfway mark in this year’s Nedbank Golf Challenge at Sun City’s Gary Player Country Club course.
Leaderboard
Pos |
Name |
Score |
Hole |
Today |
Rnd1 |
Rnd2 |
1 | Graeme McDowell | -7 | 18 | -5 | 70 | 67 |
T2 | Jason Dufner | -6 | 18 | -4 | 70 | 68 |
T2 | Robert Karlsson | -6 | 18 | -3 | 69 | 69 |
T2 | Martin Kaymer | -6 | 18 | -4 | 70 | 68 |
T2 | Lee Westwood | -6 | 18 | -2 | 68 | 70 |
T6 | Simon Dyson | -4 | 18 | -2 | 70 | 70 |
T6 | Kim Kyung-Tae | -4 | 18 | -2 | 70 | 70 |
8 | Anders Hansen | -3 | 18 | -3 | 72 | 69 |
T9 | Luke Donald | -2 | 18 | E | 70 | 72 |
T9 | Charl Schwartzel | -2 | 18 | +2 | 68 | 74 |
11 | Darren Clarke | -1 | 18 | -3 | 74 | 69 |
12 | Francesco Molinari | +5 | 18 | +5 | 72 | 77 |
Staff reporter, SportsCentral