ABSA Premiership Table (click to see full table)

ABSA Premiership Table as at 18  November 2012

Pos Team P W D L GF GA GD Pts
1 Kaizer Chiefs 10 7 3 0 21 5 16 24
2 Orlando Pirates 10 6 2 2 12 7 5 20
3 Platinum Stars 10 6 1 3 15 10 5 19
4 Maritzburg Utd 10 5 4 1 13 8 5 19
5 University of Pretoria 10 4 4 2 14 10 4 16
6 Bidvest Wits 10 4 3 3 12 11 1 15
7 Moroka Swallows 10 4 2 4 16 14 2 14
8 Bloem Celtic 10 4 1 5 11 13 -2 13
9 Free State Stars 10 3 4 3 8 10 -2 13
10 Black Leopards 10 2 6 2 14 14 0 12
11 SuperSport United 10 1 8 1 11 9 2 11
12 Golden Arrows 10 2 3 5 5 9 -4 9
13 Ajax Cape Town 10 2 2 6 10 17 -7 8
14 AmaZulu 10 2 2 6 4 16 -12 8
15 Chippa United 10 1 4 5 7 13 -6 7
16 Mamelodi Sundowns 10 1 3 6 5 12 -7 6

 

Comments are closed

Log in | (c) 2011 NewsCentral Media